Board Members
Salmon Arm Minor Hockey Association Board of Directors, Managers & Staff
Salmon Arm Minor Hockey Association – Board of Directors
Name | Position | Email Address | |
---|---|---|---|
John White | President | ||
Jason Brown | Vice President 1 (Recreation) | vp1@salmonarmminorhockey.com | |
Val Kloska | Vice President 2 (Female) | vp2@salmonarmminorhockey.com | |
Liam O’Brien | Vice President 3 (Rep) | vp3@salmonarmminorhockey.com | |
Eric Penner | Treasurer | treasurer@salmonarmminorhockey.com | |
Mel Penner | Secretary | secretary@salmonarmminorhockey.com | |
Megan Kovacs | Director U7-U11 | dhojunior@salmonarmminorhockey.com | |
Cindy Cameron-Cherry | Director U13-U18 | dhosenior@salmonarmminorhockey.com | |
James Ingles | Past President | pastpresident@salmonarmminorhockey.com |
Salmon Arm Minor Hockey Association – Managers
Name | Position | Email Address | |
---|---|---|---|
Tzyganey Gagnon | U7 Manager | u7@salmonarmminorhockey.com | |
Alison Drager | U9 Manager | u9@salmonarmminorhockey.com | |
Dave Mueller | U11 Manager | u11divisonmanager@salmonarmminorhockey.com | |
Niki Carlin | U13 Manager | u13@salmonarmminorhockey.com | |
Randi Northeast | U15 Manager | u15@salmonarmminorhockey.com | |
Tanja Poschl | U18 Manager | u18@salmonarmminorhockey.com | |
Female Manager | female@salmonarmminorhockey.com | ||
Matt Davies | Referee-In-Chief | ric@salmonarmminorhockey.com | |
Hannah Spencer | Equipment Manager | ||
Lori Adamson | Risk Manager | riskmanager@salmonarmminorhockey.com |
Salmon Arm Minor Hockey Association Staff
Name | Position | Email Address | Phone Number |
---|---|---|---|
Roy Sakaki | Administrator | saminorhockey@shaw.ca | 250.832.0095 |
Deb Petty | Bookkeeper & Registrar | bookkeeper@salmonarmminorhockey.com | 250.833.8978 |
Cole Slaney | Manager of Hockey Operations | mho@salmonarmminorhockey.com | 250-255-6105 |
Sean Russell | Ref. Assignor | assignor@salmonarmminorhockey.com | 250.833.8670 |